| Date | Course code | Course name |
|---|---|---|
| 2009/09/17-2009/09/20 | ECON 5313 | Managerial Economics |
| 2009/10/15-2009/10/18 | MANA 5340 | Strategic Human Resources Management |
| 2009/11/12-2009/11/15 | INSY 5375 | Management of Information Systems |
| 2009/12/17-2009/12/20 | FINA 5330 | Corporate Finance |
| Date | Course code | Course name |
|---|---|---|
| 2010/01/14-2010/01/17 | ACCT 5301 | Financial Reporting and Analysis |
| 2010/03/18-2010/03/21 | MANA 5320 | Organizational Behavior |
| 2010/05/20-2010/05/23 | MARK 5331 | Strategic Marketing |
| 2010/06/24-2010/06/27 | OPMA 5361 | Oeperation Management |
| 2010/07/29-2010/08/01 | OPMA 5364 | Project Management |
| 2010/08/26-2010/08/29 | MANA 5331 | Management of International Operations |
| 2010/10/14-2010/10/17 | ACCT 5302 | Managerial Accounting |
| 2010/11/11-2010/11/14 | MANA 5336 | Strategy Management |
Note: The university has the right to change the schedule without prior notice.

Suite 304, School of Economics and Management
The University of Science and Technology Beijing
Tel: 62334020 Website: www.embauta.com
